- 產品詳情
CPLD Ultra37000系列2K門,64節宏電池,143MHz,5V,100針TQFP封裝
Product Technical Specifications
| EU RoHS | Compliant |
| Part Status | Obsolete |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Family Name | Ultra37000 |
| Program Memory Type | ROMLess |
| Number of Logic Blocks/Elements | 4 |
| Number of Global Clocks | 4 |
| Number of Macro Cells | 64 |
| Product Terms | 16 |
| Device System Gates | 2000 |
| Data Gate | No |
| Maximum Number of User I/Os | 69 |
| In-System Programmability | Yes |
| Programmability | Yes |
| Reprogrammability Support | Yes |
| Maximum Internal Frequency (MHz) | 143 |
| Maximum Clock to Output Delay (ns) | 6 |
| Maximum Propagation Delay Time (ns) | 8.5 |
| Speed Grade | 143 |
| Individual Output Enable Control | No |
| Minimum Operating Supply Voltage (V) | 4.75 |
| Maximum Operating Supply Voltage (V) | 5.25 |
| Typical Operating Supply Voltage (V) | 5 |
| I/O Voltage (V) | 3.3|5 |
| Tolerant Configuration Interface Voltage (V) | 5 |
| Minimum Operating Temperature (°C) | 0 |
| Maximum Operating Temperature (°C) | 70 |
| Supplier Temperature Grade | Commercial |
| Tradename | Ultra37000 |
| Mounting | Surface Mount |
| Package Height | 1.4 |
| Package Width | 14 |
| Package Length | 14 |
| PCB changed | 100 |
| Standard Package Name | QFP |
| Supplier Package | TQFP |
| Pin Count | 100 |
| Lead Shape | Gull-wing |
